<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chapter 7:bankruptcy Liquidation</title>
	<atom:link href="http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html</link>
	<description></description>
	<lastBuildDate>Sun, 16 Oct 2011 01:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: CenseSay</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-87</link>
		<dc:creator>CenseSay</dc:creator>
		<pubDate>Sat, 15 Aug 2009 23:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-87</guid>
		<description><![CDATA[

						that could just beï»¿ australian law, or an australian loop hole (most likely) that the company crawled through and can legally demand the money from its shareholders
					]]></description>
		<content:encoded><![CDATA[<p>						that could just beï»¿ australian law, or an australian loop hole (most likely) that the company crawled through and can legally demand the money from its shareholders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brokeinvestor</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-86</link>
		<dc:creator>brokeinvestor</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-86</guid>
		<description><![CDATA[

						Its still in the woodworks so not yet. There hasï»¿ been no talk of a government bailout for these Average Joe&#039;s who owe tens of millions.
					]]></description>
		<content:encoded><![CDATA[<p>						Its still in the woodworks so not yet. There hasï»¿ been no talk of a government bailout for these Average Joe&#8217;s who owe tens of millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wmacorlando</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-85</link>
		<dc:creator>wmacorlando</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-85</guid>
		<description><![CDATA[

						Have they actually been forcedï»¿ to pay?
					]]></description>
		<content:encoded><![CDATA[<p>						Have they actually been forcedï»¿ to pay?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brokeinvestor</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-84</link>
		<dc:creator>brokeinvestor</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-84</guid>
		<description><![CDATA[

						There are stocks that you in fact have to pay off the debt in the company. Google &quot;Brisconnections&quot; (a company in Australia). The people who bought the stock recently owe $2 per share. The stock is at $0.01 and no buyers. So heaps of un-educated investors have beenï»¿ trapped into $mils of debt. The investors are getting taken to court cause they cant pay up.
					]]></description>
		<content:encoded><![CDATA[<p>						There are stocks that you in fact have to pay off the debt in the company. Google &#8220;Brisconnections&#8221; (a company in Australia). The people who bought the stock recently owe $2 per share. The stock is at $0.01 and no buyers. So heaps of un-educated investors have beenï»¿ trapped into $mils of debt. The investors are getting taken to court cause they cant pay up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khanacademy</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-83</link>
		<dc:creator>khanacademy</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-83</guid>
		<description><![CDATA[

						No, the stock/equity can only go to zero.ï»¿  It cannot be negative.  If I own a share of GM, the worse thing that can happen is that it becomes worthless.  I wouldn&#039;t ever &quot;owe&quot; money to GM&#039;s unsecured creditors.
					]]></description>
		<content:encoded><![CDATA[<p>						No, the stock/equity can only go to zero.ï»¿  It cannot be negative.  If I own a share of GM, the worse thing that can happen is that it becomes worthless.  I wouldn&#8217;t ever &#8220;owe&#8221; money to GM&#8217;s unsecured creditors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveeb0y</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-82</link>
		<dc:creator>daveeb0y</dc:creator>
		<pubDate>Sat, 15 Aug 2009 20:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-82</guid>
		<description><![CDATA[

						Even when your Assets are greater than your Liabilities, you can still go bankrupt if you have 0 cash and are unableï»¿ to pay the interest payments you owe on the debt. This is why there is the popular phrase &quot;Cash is King&quot;.
					]]></description>
		<content:encoded><![CDATA[<p>						Even when your Assets are greater than your Liabilities, you can still go bankrupt if you have 0 cash and are unableï»¿ to pay the interest payments you owe on the debt. This is why there is the popular phrase &#8220;Cash is King&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwdotLPdotorg</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-81</link>
		<dc:creator>wwwdotLPdotorg</dc:creator>
		<pubDate>Sat, 15 Aug 2009 19:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-81</guid>
		<description><![CDATA[

						Thank you,ï»¿ I might have missed that.
					]]></description>
		<content:encoded><![CDATA[<p>						Thank you,ï»¿ I might have missed that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clovermintblue</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-80</link>
		<dc:creator>clovermintblue</dc:creator>
		<pubDate>Sat, 15 Aug 2009 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-80</guid>
		<description><![CDATA[

						he is talking specificallyï»¿ about chapter 7, bankruptcy liquidation. Where, the owners just decide that they do not want to run the company anymore, for whatever reason, that is when they file for Chap 7, bankruptcy liquidation.See this video once again, you&#039;ll get your answer.
					]]></description>
		<content:encoded><![CDATA[<p>						he is talking specificallyï»¿ about chapter 7, bankruptcy liquidation. Where, the owners just decide that they do not want to run the company anymore, for whatever reason, that is when they file for Chap 7, bankruptcy liquidation.See this video once again, you&#8217;ll get your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wwwdotLPdotorg</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-79</link>
		<dc:creator>wwwdotLPdotorg</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-79</guid>
		<description><![CDATA[

						If the company had 7 million in assets and 6 million in liabilities thenï»¿ why would it file for bankruptcy?
					]]></description>
		<content:encoded><![CDATA[<p>						If the company had 7 million in assets and 6 million in liabilities thenï»¿ why would it file for bankruptcy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creditliberation</title>
		<link>http://www.americasgonebankrupt.com/news/chapter-7bankruptcy-liquidation-50.html/comment-page-1#comment-78</link>
		<dc:creator>creditliberation</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.americasgonebankrupt.com/blog/chapter-7bankruptcy-liquidation/#comment-78</guid>
		<description><![CDATA[

						if you file for bankruptcy it&#039;s not the end..I am in process of recovering or myï»¿ husband is..please visit my blog
					]]></description>
		<content:encoded><![CDATA[<p>						if you file for bankruptcy it&#8217;s not the end..I am in process of recovering or myï»¿ husband is..please visit my blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 430/451 objects using memcached

Served from: www.americasgonebankrupt.com @ 2013-05-26 04:04:34 -->